JB型机架效果 TB型机架效果 JB型搅拌轴连接尺寸
公称容积 |
63 100 |
200 |
300 500 |
1000 1500 |
2000 |
3000 4000 |
5000 | 6300 | 8000 | 10000 | 12500 | |
电机功率 | 框锚 | 0.75 | 1.1 | 2.2 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
浆 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.35 | 11 | 15 | ||||
叶轮 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | ||||
减速系统 | 机型 | CWS125-300 | CWS160-400 | CWS200-500 | ||||||||
机架 | J4 | J5 | J6 | J7 | ||||||||
h(mm) | 1300 | 1350 | 1475 | 1545 | 1770 | |||||||
重量 | 280 | 300 | 410 | 680 | ||||||||
机型III | BLD1 | BLD2 | BLD3 | BLD4 | BLD5 | |||||||
机架 | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | 双支点DS | |||||
h(mm) | 1007 | 1022 | 1155 | 1022 | 1155 | 1500 | 1500 | 2000 | ||||
重量 | 110 | 120 | 150 | 200 | 220 | 350 | 560 | |||||
d0 | 270 | 300 | 350 | 400 | 450 | 500 | 550 | |||||
n-φ | 4-φ24 | 4-φ24 | 4-φ26 | 4-φ26 | 4-φ30 | 8-φ30 | 12-φ26 |
减速机机架尺寸表 mm
机 型 |
架 号 |
减速机 型号 |
D | D1 | D2 | D3 | D4 | D5 | H | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | S | t |
TB | TJ1 | B1 | 230 | 200 | 170 | 220 | 270 | 305 | 514 | 153 | 220 | 186 | 84 | 7 | 33 | 34 | / | / | / | / |
TJ2 | B1 | 230 | 200 | 170 | 250 | 300 | 335 | 517 | 141 | 217 | 186 | 84 | 7 | 44 | 32 | / | / | / | / | |
TJ3 | B3 | 260 | 230 | 200 | 295 | 350 | 392 | 585 | 169 | 250 | 220 | 84 | 7 | 47 | 34 | / | / | / | / | |
TJ4 | B3 | 340 | 310 | 270 | 345 | 400 | 442 | 675 | 203 | 300 | 250 | 99 | 7 | 53 | 44 | / | / | / | / | |
TJ5 | B3 | 340 | 310 | 270 | 390 | 450 | 498 | 680 | 193 | 300 | 250 | 99 | 7 | 58 | 49 | / | / | / | / | |
TJ6 | B4 | 400 | 360 | 316 | 435 | 500 | 548 | 736 | 201 | 325 | 280 | 118 | 9 | 65 | 59 | / | / | / | / | |
JB | JB4 | B4 | 400 | 360 | 316 | 435 | 500 | 548 | 736 | 348 | 613 | 282 | 118 | 9 | 92 | 21 | 32 | 120 | 20 | 74.5 |
JB5 | B5 | 490 | 450 | 400 | 440 | 550 | 600 | 835 | 329 | 685 | 360 | 145 | 10 | 130 | 44 | 40 | 142 | 25 | 95 | |
JB6 | B6 | 490 | 520 | 455 | 500 | 550 | 600 | 928 | 336 | 714 | 450 | 182 | 12 | 163 | 46 | 40 | 156 | 28 | 107 |
机 型 |
架 号 |
减速机 型号 |
h | h1 | h2 | h3 | d1 | d2 | d3 | d4 | MO | n-φ | z-φ | 机架配套轴承 | |
A | B | ||||||||||||||
TB | TJ1 | B1 | 24 | 18 | 6 | 5 | 35 | 35 | 30 | / | M24 | 6-12 | 4-24 | 36208 | 8208 |
TJ2 | B1 | 24 | 18 | 6 | 5 | 35 | 35 | 39 | / | M33 | 6-12 | 4-24 | 36209 | 8209 | |
TJ3 | B3 | 26 | 20 | 6 | 5 | 55 | 55 | 39 | / | M33 | 6-14 | 4-24 | 36210 | 8210 | |
TJ4 | B3 | 26 | 20 | 6 | 5 | 55 | 55 | 50 | / | M42 | 6-14 | 4-24 | 36213 | 8213 | |
TJ5 | B3 | 26 | 20 | 6 | 5 | 55 | 55 | 60 | / | M52 | 6-14 | 4-30 | 36213 | 8213 | |
TJ6 | B4 | 30 | 22 | 7 | 5 | 70 | 70 | 70 | / | M64 | 8-18 | 8-30 | 36215 | 8215 | |
JB | JB4 | B4 | 30 | 22 | 7 | 5 | 70 | 70 | 72 | 75 | M75×2 | 8-18 | 8-30 | 36215 | 8215 |
JB5 | B5 | 30 | 26 | 8 | 7 | 90 | 90 | 95 | 100 | M100×2 | 12-18 | 12-22 | 320 | 8320 | |
JB6 | B6 | 35 | 28 | 10 | 7 | 100 | 100 | 105 | 110 | M110×2 | 12-23 | 12-22 | 322 | 8300 |